Description
Product Overview
This telescopic, swivel and tilt adjustable downlight offers unparalleled flexibility in directing light exactly where you need it. Its retractable design allows for seamless integration into your ceiling. Available in sleek black or classic white finishes, and with 1, 2, or 3 lamp options, you can tailor it to your specific lighting needs.
Key details at a glance:
- Dimensions: 127mm (L) x 112mm (W) x 112mm (H)
- Wattage options: 10W, 20W, or 30W
- Light colour: 4000K Cool White
- Lamp holder type: Built-in LED – no need to buy additional bulbs
- Adjustable beam: Rotate, tilt, and extend the light to focus on specific areas
Perfect for:
- Living rooms: Highlight architectural features or artwork
- Kitchens: Provide focused task lighting over countertops or islands
- Bedrooms: Create ambient lighting or reading nooks
- Retail spaces: Accentuate product displays
For more details, see the full technical specifications on the corresponding tab.
Technical Specifications
| Name | Telescopic Swivel Adjustable In-Out LED Downlight 10W 20W 30W Cool White 4000K Black or White Finish |
| Product Code | 165-03938 | 165-03942 | 165-03946 | 165-03940 | 165-03944 | 165-03948 |
| Power | 10W | 20W | 30W |
| Power Source | Hardwired |
| Voltage | 220/240V AC 50/60Hz |
| Lamp Holder Type | Built-in LED |
| Protection Class | Class II |
| Dimmability | Non-Dimmable |
| Light Source | COB 1414-10W LED |
| Led Quantity | 1PC COB | 2 PCS COB | 3 PCS COB |
| Bulbs | Integrated LED, no need additional bulb |
| Lumen | 1130lm | 2210lm | 3280lm | 2220lm | 3340lm |
| Luminous Efficacy | 113lm/W | 110lm/W | 111lm/W | 112lm/W |
| Lux | avg 1086Lux @2m – max 1542Lux and avg 271Lux @4m – max 375Lux | avg 2137Lux @2m – max 3004Lux and avg 534Lux @4m – max 751Lux | avg 3158Lux @2m – max 4403Lux and avg 789Lux @4m – max 1100Lux | avg 977Lux @2m – max 1317Lux and avg 244Lux @4m – max 330Lux | |
| CRI | CRI>90 |
| CCT (Kelvin) Light Colour | 4000K Cool White |
| Flickering | Flicker-free |
| IP Class | IP20 |
| Mount Type | Recessed Mount |
| Product Dimensions (LxWxH) (DxH) | 127x112x112mm | 210x127x112mm | 282x127x112mm |
| Cutout Size | 100x100mm | 195x100mm | 265x100mm |
| Made Of Materials | Steel, Aluminium, ABS, PMMA (Acrylic) |
| Product Colour | White | Black |
| Paint Type | Powder Coated |
| Adjustable Beam | Adjustable (Rotate and Tilt) In and Out movement |
| Optic Type | Lens |
| Optic Material | PMMA (Acrylic) |
| Driver Brand | KeGu |
| Driver Type | Constant Current Driver |
| Driver Power | 10W/driver |
| Driver Input Voltage | 220~240V AC 50/60Hz |
| Driver Output Voltage | 25-40V DC |
| Driver Output Current | 300mA/driver |
| Surge Protection Level | 1kV |
| Power Factor | pf>0.5 |
| Control | On/Off |
| Operating Temperature (C) | -20/+45C |
| New Energy Rating | E | F | E | E |
| Energy Rating Range | A-G |
| Warranty | 3 year |
| Life Span | 30000h |
| Net Weight | 0.62kg | 1.24kg | 1.8kg |
| Gross Weight | 0.67kg | 1.34kg | 1.9kg |
| Box Dimension (LxWxH) | 133x130x122mm | 220x133x130mm | 290x133x130mm | 133x130x120mm |
| Box Content | 1 pc Lamp, 1 pc Instruction |
| Certifications | UKCA, CE, SAA, TUV |


Reviews
There are no reviews yet.